Brian established energy systems modelling capacity in Ireland over the past 20 years and his research has underpinned Irish and EU energy and climate mitigation policies and energy company strategies. He is a recognised international leader in this field, has over 12,300 citations, a h-index of 57 and is the elected Chair of the International Energy Agency Technology Collaboration Programme on energy systems modelling. Brian has also increased the transdisciplinary nature of climate mitigation research and this is particularly evident in the multi-stakeholder Dingle Peninsula 2030 partnership project.
Brian received the SFI Best International Engagement Award 2020, the inaugural SFI Engaged Research Award 2022, the UCC Leadership Award 2022 and the inaugural inaugural Irish Times Positive Impacts Award for Sustainability in 2024. He is a Co-Chair of the Ministerial National Mirror Group for the EU Mission Cities, a member of the National Social and Behavioural Advisory Group on Climate Action, the Climate Action Modelling Group and the Climate-Neutral Cork Leadership Group. Brian is an elected Fellow of the Irish Academy of Engineering has a B.Sc. from TCD and a PhD from UCC.
Biography
Brian Ó Gallachóir is Associate Vice-President of Sustainability at University College Cork, delivering on UCC’s ambitious plans to consolidate its role as a leading university of sustainability. Brian is also Director of UCC Futures Sustainability, overseeing the strategic direction of research in sustainability in UCC, Director of UCC’s Environmental Research Institute and Professor of Sustainability. In addition, Brian is Director of MaREI, the €120 million SFI Research Centre for Energy Climate and Marine and Director of ERBE-CDT, the EPSRC-SFI centre for doctoral training in energy resilience in the built environment.Brian established energy systems modelling capacity in Ireland over the past 20 years and his research has underpinned Irish and EU energy and climate mitigation policies and energy company strategies. He is a recognised international leader in this field, has over 12,300 citations, a h-index of 57 and is the elected Chair of the International Energy Agency Technology Collaboration Programme on energy systems modelling. Brian has also increased the transdisciplinary nature of climate mitigation research and this is particularly evident in the multi-stakeholder Dingle Peninsula 2030 partnership project.
Brian received the SFI Best International Engagement Award 2020, the inaugural SFI Engaged Research Award 2022, the UCC Leadership Award 2022 and the inaugural inaugural Irish Times Positive Impacts Award for Sustainability in 2024. He is a Co-Chair of the Ministerial National Mirror Group for the EU Mission Cities, a member of the National Social and Behavioural Advisory Group on Climate Action, the Climate Action Modelling Group and the Climate-Neutral Cork Leadership Group. Brian is an elected Fellow of the Irish Academy of Engineering has a B.Sc. from TCD and a PhD from UCC.
Research Interests
- Improved methods of energy systems modelling
- Translating research results into energy and climate action policy insights
- Understanding societal aspects of energy transition
- Engaged research with policy makers and societal partners to co-produce sustainability solutions
Research Grants
Project | Funding Body | Start Date | End Date | Award | |
---|---|---|---|---|---|
Competition for provision of Climate and Energy Systems Modelling to the Climate Action Modelling Group | Department of Communication, Climate Action and the Environment | 07-DEC-22 | 06-DEC-27 | €2,868,127.00 | |
European Future Interconnected Transmission model (EuroFIT model). | Sustainable Energy Ireland (SEI) | 01-MAR-23 | 28-FEB-25 | €246,930.00 | |
Spoke RA6 Eirgrid SFI | Science Foundation of Ireland | 01-DEC-21 | 30-NOV-24 | €214,616.00 | |
Spoke RA6 Eirgrid - IND | SFI Industry | 01-DEC-21 | 30-NOV-24 | €279,000.00 | |
Exploring Local Authority Practice in Climate Action Planning | Irish Funded Research | 01-JUL-21 | 31-DEC-21 | €62,217.00 | |
DecaRbonisation Irish HDV Fleet (DRIFT HDV) | Sustainable Energy Ireland (SEI) | 07-FEB-22 | 15-MAR-24 | €75,040.00 | |
Corca Dhuibhne Inbhuanaithe 2030 - A Creative Imagining | Irish Funded Research | 20-DEC-21 | 01-FEB-23 | €20,000.00 | |
SFI 17/NSFC/5181 - Multi-model innovations in Integrated Assessment Modelling of Global, Chinese, and Irish energy economy-environment-climate systems investigating deep decarbonisation pathways | Science Foundation of Ireland | 01-JAN-18 | 31-DEC-22 | €985,194.00 | |
SFI - 18/EPSRC-CDT/3586 - Brian O'Gallachóir | Science Foundation of Ireland | 01-SEP-19 | 30-AUG-27 | €669,016.00 | |
5YAR - Writer Support Award – Volume 2A. | Environment Protection Agency (EPA) | 04-JAN-21 | 04-JAN-24 | €208,133.00 | |
SFI 18/EPSRC-CDT/3586 - ERBE -Brian O'Gallachóir | Science Foundation of Ireland | 01-SEP-20 | 30-AUG-24 | €232,815.00 | |
Desktop Study to Reduce C02 AND/OR Air Pllutant Emmisions | Sustainable Energy Ireland (SEI) | 01-JAN-19 | 31-MAR-21 | €93,392.00 | |
Modeling the role of hydrogen. | Irish Research Council | 01-SEP-20 | 31-AUG-24 | €35,667.00 | |
SFI MAREI2_12/RC/2302_P2 "Spoke RA6 ESB IND" Brian O Gallachoir [X] | SFI Industry | 01-JUL-19 | 30-JUN-22 | €130,000.00 | |
SFI MAREI2_12/RC/2302_P2 "Spoke RA6 ESB SFI" Brian O Gallachoir [X] | Science Foundation of Ireland | 01-JUL-19 | 30-JUN-22 | €97,550.00 | |
Communities IND " Brian O Gallachoir [X] | SFI Industry | 01-OCT-19 | 30-SEP-21 | €150,000.00 | |
Spoke RA6 ESB Communities SF | Science Foundation of Ireland | 01-OCT-19 | 30-SEP-21 | €115,385.00 | |
Request for tenders for the provision of Climate & Energy Modelling Services to the Technical Research & Modelling Group (TRAM) | Department of Communication, Climate Action and the Environment | 06-DEC-18 | 06-DEC-22 | €1,912,050.00 | |
MAREI2_12/RC/2302_P2 - Platform RA6a - Brían Ó Gallachóír | Science Foundation of Ireland | 01-JUN-19 | 31-DEC-25 | €897,096.00 | |
Platform Summer Interns | Science Foundation of Ireland | 01-APR-21 | 31-DEC-25 | €72,000.00 | |
Supporting the development of Ireland's first National Mitigation Plan to address Ireland's targets through 2020 and to provide technical analytical support for the development of Ireland's GHG emissions targets, associated mitigation measures, etc. | Department of Communication, Climate Action and the Environment | 01-AUG-16 | 30-NOV-18 | €87,710.00 | |
Data Forecast Modelling report for SEI Group | Sustainable Energy Ireland (SEI) | 23-APR-10 | 31-DEC-10 | €39,071.00 | |
Irish Times Phase 2 | Environment Protection Agency (EPA) | 01-NOV-11 | 16-DEC-13 | €230,659.00 | |
Modelling the impact of electric vehicles on GHG emissions. | Environment Protection Agency (EPA) | 20-NOV-09 | 01-JUN-12 | €199,102.00 | |
[EPA 2001-EEP-MS-1] {McKeogh, Dr. E.} N | Environment Protection Agency (EPA) | 01-MAR-03 | 31-MAR-05 | €145,046.00 | |
SEI "Strategic Advisor to SEI's Energy Policy Statistical Support Unit" | Sustainable Energy Ireland (SEI) | 23-JAN-06 | 31-DEC-11 | €243,006.00 | |
Using Empirical Analysis to Improve Modelling of the Future TFC Gas Demand (in the residential and business sectorsd). | Industry | 01-DEC-09 | 30-NOV-12 | €110,000.00 | |
SEI Energy Efficiency Modelling - Linking ODEX energy efficiency indicators with energy policies | Sustainable Energy Ireland (SEI) | 01-FEB-08 | 30-JUN-11 | €100,000.00 | |
Techno-Economic Modelling of Private Car Energy Use | Irish Research Council for Science, Engineering & Technology (IRCSET) | 01-OCT-09 | 30-SEP-13 | €72,009.00 | |
Sustainable Energy Ireland (SEI) | 01-JAN-10 | 10-MAY-10 | €38,120.00 | ||
EPA - Energy Modelling - Irish Times | Environment Protection Agency (EPA) | 01-APR-09 | 30-DEC-11 | €368,694.00 | |
Modelling Energy Consumption in the Residental Sector | Irish Research Council for Science, Engineering & Technology (IRCSET) | 01-OCT-09 | 30-SEP-13 | €72,009.00 | |
IRCSET EMBARK PG Scholarship Scheme 2010 Declan Doyle | Irish Research Council for Science, Engineering & Technology (IRCSET) | 01-JUL-10 | 31-MAR-12 | €72,009.00 | |
Proposal Preparation. | Enterprise Irl | 28-JUL-11 | 31-OCT-12 | €12,500.00 | |
Forfas "Review of Global Scenarios and their Energy Implications for Ireland" | Forfas | 11-OCT-06 | 06-NOV-06 | €5,606.00 | |
Study on the Economic Analysis of RE Support Mechanisms | Industry | 22-SEP-03 | 22-MAR-04 | €4,946.00 | |
[HEA SUSTAIN. ENERGY] {O'Gallachoir B} N | Higher Education authority | 01-OCT-00 | 30-SEP-04 | €129,212.00 | |
GNI contribution to MaREI Spoke 3 Gas Networks Ireland - ESRI project | SFI Industry | 01-JUL-15 | 30-JUN-17 | €33,310.00 | |
SEAI Research to Inform EU 2030 Energy and Climate Package. | Sustainable Energy Ireland (SEI) | 20-DEC-13 | 31-MAR-14 | €44,999.00 | |
SFI contribution to MaREI Spoke 3 Gas Networks Ireland-ERSI project | Science Foundation of Ireland | 01-JUL-15 | 30-JUN-17 | €28,190.00 | |
LEAP_GHG Analytical Tool | Environment Protection Agency (EPA) | 03-OCT-16 | 31-DEC-19 | €149,908.00 | |
Proposal Preparation Support. | Enterprise Irl | 30-JAN-14 | 30-SEP-14 | €5,698.00 | |
*Eirgrid"PO 12726 Energy Scenarios" ; with focus on evolution of electricity demand in the transport and heat sectors. | Industry | 16-JUN-14 | 30-SEP-14 | €15,000.00 | |
SEAI"RDD/00004 Phase 2" | Sustainable Energy Ireland (SEI) | 01-AUG-14 | 31-OCT-14 | €44,844.00 | |
Modelling Future coupled Electricity markets with high levels of variable renewables. | Government Departments | 01-JAN-16 | 31-MAR-19 | €100,000.00 | |
To provide technical advice in order to improve the evidence base for negotiations with respect to EU 2030 energy targets and policies for Ireland; technical advice to enhance evidence base. | Department of Communication, Climate Action and the Environment | 01-APR-14 | 31-JUL-16 | €237,198.00 | |
SFI"12/RC/2302 MaREI Platform 4"Dr B O'Gallachoir | Science Foundation of Ireland | 01-JUN-13 | 31-MAY-19 | €213,471.00 | |
Develop a TRANSPORT Ireland model to assess options for GHG mitigation. | Environment Protection Agency (EPA) | 06-JAN-15 | 02-APR-20 | €209,112.00 | |
Co-ordination Suppoprt. | Enterprise Irl | 06-SEP-12 | 16-OCT-13 | €12,500.00 | |
PD Energy GTrends Analysis and Energy Efficiency Indicators. | Sustainable Energy Ireland (SEI) | 01-MAR-14 | 16-MAY-16 | €112,874.00 | |
Understanding Community Behaviour on Vclimate Mitigation and Blueprint for action. | Environment Protection Agency (EPA) | 15-DEC-14 | 28-FEB-21 | €164,508.00 | |
EI"CS-2014-1055 Proposal Preparation. | Enterprise Irl | 20-AUG-14 | 19-APR-15 | €9,809.00 | |
Interdisciplinary Strategic Intelligence wareHouse and Think-tank for Energy. | European Union | 01-FEB-14 | 31-JAN-17 | €167,723.00 | |
NTR contribution to MaREI Research Centre Spoke 3 | SFI Industry | 01-APR-15 | 31-DEC-18 | €750,000.00 | |
SFI contribution to MaREI Spoke 3 NTR project | Science Foundation of Ireland | 01-APR-15 | 31-DEC-18 | €375,000.00 | |
The proposal is not going ahead but there were charges incurred by UCC Academy in preparing proposal. These are the only charge to be processed and the balance is due to be returned. | Enterprise Irl | 18-AUG-14 | 18-MAY-15 | €4,733.00 | |
Is a 100% Renewable energy-system feasible for the South-West Region of Ireland. | Irish Research Council | 01-APR-13 | 31-MAR-14 | €24,000.00 | |
Dept of Environment Technical Support on developing low carbon sector roadmap for Ireland. | Government Departments | 05-JUN-13 | 31-MAR-14 | €89,000.00 | |
Climate Technology - Realizing the potential. | Environment Protection Agency (EPA) | 01-JAN-13 | 17-DEC-15 | €218,472.00 | |
EPA"2013-CCRP-MS.13 Phase 3 | Environment Protection Agency (EPA) | 01-DEC-13 | 31-OCT-17 | €374,058.00 | |
Transitioning to a Low Carbon Climate Resilient Economy. | Environment Protection Agency (EPA) | 18-FEB-14 | 28-FEB-17 | €210,908.00 | |
Co-Management of Energy and Transport System | Foreign Research Institute | 01-JAN-15 | 30-JUN-19 | €99,840.00 | |
GAS Forecasting Model | Industry | 01-MAR-16 | 01-JAN-00 | €34,999.00 | |
ESB contribution to MaREI Spoke 3 ESB project | SFI Industry | 01-JUL-16 | 30-JUN-19 | €75,000.00 | |
SFI contribution to MaREI Spoke 2 ESB project | Science Foundation of Ireland | 01-JUL-16 | 30-JUN-19 | €138,600.00 | |
CREDENCE- Colloborative REsearch of Decentralisation, ElectrificatioN, Communications and Economics. | Science Foundation of Ireland | 01-JAN-17 | 30-JUN-21 | €669,670.00 | |
Sponsored Research Agreement; ERVIA; "Long-term scenarios for energy supply and demand in Ireland..."; Brian O Gallachoir | Industry | 01-JUN-18 | 31-MAY-21 | €182,811.00 | |
Dialogue on European Decarbonisation Strategies. | Horizon 2020 | 01-OCT-17 | 30-SEP-20 | €90,100.00 | |
IEA Environmental Projects Ltd; IEA/CON/17/242; "Carbon capture and storage in climate scenarios"; Dr James Glynn | Foreign Industry | 27-MAR-17 | 22-SEP-17 | €81,197.00 | |
SFI contribution to MaREI Platform P4 | Science Foundation of Ireland | 01-OCT-17 | 31-MAY-19 | €143,323.00 |
Publications
Books
Year | Publication | |
---|---|---|
(2018) | Limiting Global Warming to Well Below 2 °C: Energy System Modelling and Policy Development. George Giannakidis, Kenneth Karlsson, Maryse Labriet, Brian Ó Gallachóir (2018) Limiting Global Warming to Well Below 2 °C: Energy System Modelling and Policy Development. Netherlands: Springer. [DOI] [Details] | |
(2015) | Informing energy and climate policies using energy systems models. Labriet M., Tosato G.C., Giannakidis G and Ó Gallachóir B.P. (2015) Informing energy and climate policies using energy systems models. Switzerland: Springer. [Details] |
Peer Reviewed Journals
Year | Publication | |
---|---|---|
(2024) | 'Levers and obstacles for implementing public engagement practices in electricity grid development' Boyle E;Revez A;Deane A;Ó Gallachóir B; (2024) 'Levers and obstacles for implementing public engagement practices in electricity grid development'. Heliyon, 10 (15) [DOI] [Details] | |
(2023) | 'Imagining climate resilient futures: A layered Delphi panel approach' Stephen Flood, Fionn Rogan, Alexandra Revez, Connor McGookin, Barry O’Dwyer, Clodagh Harris, Niall Dunphy, Edmond Byrne, Brian Ó Gallachóir, Paul Bolger, Evan Boyle, James Glynn, John Barry, Geraint Ellis, Gerard Mullally (2023) 'Imagining climate resilient futures: A layered Delphi panel approach'. Futures, 147 [DOI] [Details] | |
(2023) | 'Deep decarbonisation pathways of the energy system in times of unprecedented uncertainty in the energy sector' Panos E.;Glynn J.;Kypreos S.;Lehtilä A.;Yue X.;Ó Gallachóir B.;Daniels D.;Dai H. (2023) 'Deep decarbonisation pathways of the energy system in times of unprecedented uncertainty in the energy sector'. Energy Policy, [DOI] [Details] | |
(2023) | 'Understanding how institutions may support the development of transdisciplinary approaches to sustainability research' Boyle E., McGookin C., O’Mahony C., Bolger P., Byrne E., Ó Gallachóir B., Mullally G. (2023) 'Understanding how institutions may support the development of transdisciplinary approaches to sustainability research'. Research for All, 7 (1):1-19 [DOI] [Details] | |
(2023) | 'Systematic bias in reanalysis-derived solar power profiles & the potential for error propagation in long duration energy storage studies' Mathews D.;Ó Gallachóir B.;Deane P. (2023) 'Systematic bias in reanalysis-derived solar power profiles & the potential for error propagation in long duration energy storage studies'. Applied Energy, 336 [DOI] [Details] | |
(2023) | 'A deep learning architecture for energy service demand estimation in transport sector for Shared Socioeconomic Pathways' Joshi S;Ó Gallachóir B;Glynn J; (2023) 'A deep learning architecture for energy service demand estimation in transport sector for Shared Socioeconomic Pathways'. Scientific Reports, 13 (1) [DOI] [Details] | |
(2022) | 'Ex-post analysis of energy subsidy removal through integrated energy systems modelling' Aryanpur, V;Ghahremani, M;Mamipour, S;Fattahi, M;Gallachoir, BO;Bazilian, MD;Glynn, J (2022) 'Ex-post analysis of energy subsidy removal through integrated energy systems modelling'. Renewable & Sustainable Energy Reviews, 158 [DOI] [Details] | |
(2022) | 'Systematically reviewing the use of participatory methods in energy system modelling and planning literature' McGookin, Connor; Ó Gallachóir, Brian P.; Byrne, Edmond P. (2022) 'Systematically reviewing the use of participatory methods in energy system modelling and planning literature'. Methodsx, 9 :1-8 [DOI] [Full Text] [Details] | |
(2022) | 'How and why we travel – Mobility demand and emissions from passenger transport' O'Riordan V.;Rogan F.;Ó Gallachóir B.;Mac Uidhir T.;Daly H. (2022) 'How and why we travel – Mobility demand and emissions from passenger transport'. Transportation Research Part D-Transport and Environment, 104 [DOI] [Details] | |
(2022) | 'Assessing global climate change mitigation scenarios from a power system perspective using a novel multi-model framework' Brinkerink, M;Zakeri, B;Huppmann, D;Glynn, J;Gallachoir, BO;Deane, P (2022) 'Assessing global climate change mitigation scenarios from a power system perspective using a novel multi-model framework'. Environmental Modelling & Software : With Environment Data News, 150 [DOI] [Details] | |
(2022) | 'Engineering with Social Sciences and Humanities; Necessary Partnerships in Facing Contemporary (Un)Sustainability Challenges?' Byrne E.;Keohane K.;Revez A.;Boyle E.;McGookin C.;Dunphy N.;O’Neill C.;Harris C.;Hughes I.;Sage C.;Barry J.;Ó Gallachóir B.;Mullally G. (2022) 'Engineering with Social Sciences and Humanities; Necessary Partnerships in Facing Contemporary (Un)Sustainability Challenges?'. Philosophy Of Engineering And Technology, 42 :375-393 [DOI] [Details] | |
(2022) | 'Passenger transport demand, fuel consumption, and emissions data for the Irish Passenger Transport Emissions and Mobility (IPTEM) model' O'Riordan V;Rogan F;Uidhir TM;Ó Gallachóir B;Daly H; (2022) 'Passenger transport demand, fuel consumption, and emissions data for the Irish Passenger Transport Emissions and Mobility (IPTEM) model'. Data In Brief, 42 [DOI] [Details] | |
(2022) | 'Decarbonisation of passenger light-duty vehicles using spatially resolved TIMES-Ireland Model' Aryanpur V.;Balyk O.;Daly H.;Ó Gallachóir B.;Glynn J. (2022) 'Decarbonisation of passenger light-duty vehicles using spatially resolved TIMES-Ireland Model'. Applied Energy, 316 [DOI] [Details] | |
(2022) | 'Flexibility & structure: Community engagement on climate action & large infrastructure delivery' Boyle, E., Galvin, M., Revez. A., Deane, A., Ó Gallachóir, B., and Mullally, G. (2022) 'Flexibility & structure: Community engagement on climate action & large infrastructure delivery'. Energy Policy, 167 [DOI] [Details] | |
(2022) | 'Batteries and interconnection: Competing or complementary roles in the decarbonisation of the European power system?' Mehigan, L;Gallachoir, BO;Deane, P (2022) 'Batteries and interconnection: Competing or complementary roles in the decarbonisation of the European power system?'. Renewable Energy, 196 :1229-1240 [DOI] [Details] | |
(2022) | 'Doing things differently: bridging community concerns and energy system modelling with a transdisciplinary approach in rural Ireland' McGookin, Connor; Mac Uidhir, Tomás; Ó Gallachóir, Brian P.; Byrne, Edmond P. (2022) 'Doing things differently: bridging community concerns and energy system modelling with a transdisciplinary approach in rural Ireland'. Energy, 89 :1-14 [DOI] [Full Text] [Details] | |
(2022) | 'How energy subsidy reform can drive the Iranian power sector towards a low-carbon future' Aryanpur, V;Fattahi, M;Mamipour, S;Ghahremani, M;Gallachoir, BO;Bazilian, MD;Glynn, J (2022) 'How energy subsidy reform can drive the Iranian power sector towards a low-carbon future'. Energy Policy, 169 [DOI] [Details] | |
(2022) | 'Impact of an emissions-based car tax policy on CO2 emissions and tax revenue from private cars in Ireland' O'Riordan, V;Rogan, F;O'Gallachoir, B;Daly, H (2022) 'Impact of an emissions-based car tax policy on CO2 emissions and tax revenue from private cars in Ireland'. International Journal Of Sustainable Transportation, [DOI] [Details] | |
(2022) | 'Achieving the unprecedented: Modelling diffusion pathways for ambitious climate policy targets' Mac Uidhir T., Ó Gallachóir B, Curtis J, Rogan F (2022) 'Achieving the unprecedented: Modelling diffusion pathways for ambitious climate policy targets'. 3 [DOI] [Details] | |
(2022) | 'Mapping emergent public engagement in societal transitions: a scoping review' Alexandra Revez, Niall Dunphy, Clodagh Harris, Fionn Rogan, Edmond Byrne, Connor McGookin, Paul Bolger, Brian Ó Gallachóir, John Barry, Geraint Ellis, Barry O’Dwyer, Evan Boyle, Stephen Flood, James Glynn, Gerard Mullally (2022) 'Mapping emergent public engagement in societal transitions: a scoping review'. Energy, Sustainability and Society, 12 (2) [DOI] [Details] | |
(2021) | 'Deep Institutional Innovation for Sustainability and Human Development' Hughes I.;Byrne E.;Glatz-Schmallegger M.;Harris C.;Hynes W.;Keohane K.;Gallachóir B. (2021) 'Deep Institutional Innovation for Sustainability and Human Development'. World Futures, 77 (5):371-394 [DOI] [Details] | |
(2021) | 'A compiled dataset of the energy usage indicators and unit energy consumption values available in Ireland' McGookin, C;Gallachoir, BO;Byrne, E (2021) 'A compiled dataset of the energy usage indicators and unit energy consumption values available in Ireland'. Data In Brief, 37 [DOI] [Details] | |
(2021) | 'Regime-based transition intermediaries at the grassroots for community energy initiatives' Boyle. E., Watson., C. Ó Gallachóir, B., and Mullally, G. (2021) 'Regime-based transition intermediaries at the grassroots for community energy initiatives'. Energy Research &Amp; Social Science, 74 [DOI] [Details] | |
(2021) | 'An innovative approach for estimating energy demand and supply to inform local energy transitions' McGookin, Connor; Ó Gallachóir, Brian P.; Byrne, Edmond P. (2021) 'An innovative approach for estimating energy demand and supply to inform local energy transitions'. Energy, 229 :1-12 [DOI] [Full Text] [Details] | |
(2021) | 'A review of spatial resolution and regionalisation in national-scale energy systems optimisation models' Aryanpur V.;O'Gallachoir B.;Dai H.;Chen W.;Glynn J. (2021) 'A review of spatial resolution and regionalisation in national-scale energy systems optimisation models'. Energy Strategy Reviews, 37 [DOI] [Details] | |
(2021) | 'Decarbonizing China's iron and steel industry from the supply and demand sides for carbon neutrality' Ren, M;Lu, PT;Liu, XR;Hossain, MS;Fang, YR;Hanaoka, T;O'Gallachoir, B;Glynn, J;Dai, HC (2021) 'Decarbonizing China's iron and steel industry from the supply and demand sides for carbon neutrality'. Applied Energy, 298 [DOI] [Details] | |
(2021) | 'Building and Calibrating a Country-Level Detailed Global Electricity Model Based on Public Data' Brinkerink, Maarten; Ó Gallachóir, Brian; Deane, Paul (2021) 'Building and Calibrating a Country-Level Detailed Global Electricity Model Based on Public Data'. Energy Strategy Reviews, 33 [DOI] [Full Text] [Details] | |
(2021) | 'High resolution global spatiotemporal assessment of rooftop solar photovoltaics potential for renewable electricity generation' Joshi, S;Mittal, S;Holloway, P;Shukla, PR;Gallachoir, BO;Glynn, J (2021) 'High resolution global spatiotemporal assessment of rooftop solar photovoltaics potential for renewable electricity generation'. Nature Communications, 12 [DOI] [Details] | |
(2021) | 'Modelling low carbon transition and economic impacts under SSPs and RCPs based on GTIMES' Yang, L;Shi, JC;Chen, WY;Glynn, J;Gallachoir, BO (2021) 'Modelling low carbon transition and economic impacts under SSPs and RCPs based on GTIMES'. Advances In Climate Change Research, 12 :858-870 [DOI] [Details] | |
(2021) | 'The Variation in Capacity Remunerations Requirements in European Electricity Markets' Hickey, C;Bunn, D;Deane, P;McInerney, C;Gallachoir, BO (2021) 'The Variation in Capacity Remunerations Requirements in European Electricity Markets'. Energy, 42 :135-164 [DOI] [Details] | |
(2021) | 'Reflecting on a collaborative approach to a regional sustainability transition: Dingle Peninsula 2030' Boyle, E., Watson, C., McGookin, C., Deane, A., de Bhailís, D., McElligott, C., O’Hara, S., Tuohy. B., Ó Gallachóir., Mullally. G. (2021) 'Reflecting on a collaborative approach to a regional sustainability transition: Dingle Peninsula 2030'. Reflective Practice, 22 :415-429 [DOI] [Details] | |
(2021) | 'Participatory network mapping of an emergent social network for a regional transition to a low-carbon and just society on the Dingle Peninsula' Boyle, E;Gallachoir, BO;Mullally, G (2021) 'Participatory network mapping of an emergent social network for a regional transition to a low-carbon and just society on the Dingle Peninsula'. Local Environment, [DOI] [Details] | |
(2021) | 'Can European electric utilities manage asset impairments arising from net zero carbon targets?' Hickey, C;O'Brien, J;Caldecott, B;McInerney, C;Gallachoir, BO (2021) 'Can European electric utilities manage asset impairments arising from net zero carbon targets?'. Journal of Corporate Finance, 70 [DOI] [Details] | |
(2020) | 'Test IRIS: Wind turbine cost reduction. DO not approve' Elia, Alessia; Taylor, Michael; Ó Gallachóir, Brian; Rogan, Fionn (2020) 'Test IRIS: Wind turbine cost reduction. DO not approve'. Energy Policy, 147 :1-30 [DOI] [Details] | |
(2020) | 'Least cost energy system pathways towards 100% renewable energy in Ireland by 2050' Yue, Xiufeng; Patankar, Neha; Decarolis, Joseph; Chiodi, Alessandro; Rogan, Fionn; Deane, J. P.; O’Gallachoir, Brian (2020) 'Least cost energy system pathways towards 100% renewable energy in Ireland by 2050'. Energy, 207 :1-17 [DOI] [Full Text] [Details] | |
(2020) | 'Renewables in the European power system and the impact on system rotational inertia' Mehigan L.;Al Kez D.;Collins S.;Foley A.;Ó’Gallachóir B.;Deane P. (2020) 'Renewables in the European power system and the impact on system rotational inertia'. Energy, 203 [DOI] [Details] | |
(2020) | 'Residential stock data and dataset on energy efficiency characteristics of residential building fabrics in Ireland' Uidhir T.M.;Rogan F.;Collins M.;Curtis J.;Ó Gallachóir B. (2020) 'Residential stock data and dataset on energy efficiency characteristics of residential building fabrics in Ireland'. Data In Brief, 29 [DOI] [Details] | |
(2020) | 'Improving energy savings from a residential retrofit policy: A new model to inform better retrofit decisions' Uidhir T.;Rogan F.;Collins M.;Curtis J.;Gallachóir B. (2020) 'Improving energy savings from a residential retrofit policy: A new model to inform better retrofit decisions'. Energy and Buildings, 209 [DOI] [Details] | |
(2020) | 'A new hybrid approach for evaluating technology risks and opportunities in the energy transition in Ireland' Sharma T.;Gallachóir B.;Rogan F. (2020) 'A new hybrid approach for evaluating technology risks and opportunities in the energy transition in Ireland'. Environmental Innovation And Societal Transitions, [DOI] [Details] | |
(2019) | 'High performance computing for energy system optimization models: Enhancing the energy policy tool kit' Sharma, T;Glynn, J;Panos, E;Deane, P;Gargiulo, M;Rogan, F;Gallachoir, BO (2019) 'High performance computing for energy system optimization models: Enhancing the energy policy tool kit'. Energy Policy, 128 :66-74 [DOI] [Details] | |
(2019) | 'The combined role of policy and incentives in promoting cost efficient decarbonisation of energy: A case study for biomethane' Rajendran, Karthik; Ó Gallachóir, Brian P.; Murphy, Jerry D. (2019) 'The combined role of policy and incentives in promoting cost efficient decarbonisation of energy: A case study for biomethane'. Journal Of Cleaner Production, 219 :278-290 [DOI] [Full Text] [Details] | |
(2019) | 'Energy-intensive manufacturing sectors in China: policy priorities for achieving climate mitigation and energy conservation targets' Li, L;Wang, JJ;Gallachoir, BO;Cai, H;Zhang, J (2019) 'Energy-intensive manufacturing sectors in China: policy priorities for achieving climate mitigation and energy conservation targets'. Climate Policy, 19 :598-610 [DOI] [Details] | |
(2019) | 'Reconciling high renewable electricity ambitions with market economics and system operation: Lessons from Ireland's power system' Gaffney F.;Deane J.;Gallachóir B. (2019) 'Reconciling high renewable electricity ambitions with market economics and system operation: Lessons from Ireland's power system'. Energy Strategy Reviews, 26 [DOI] [Details] | |
(2019) | 'Energizing local communities-What motivates Irish citizens to invest in distributed renewables?' Curtin, J;McInerney, C;Gallachoir, BO;Salm, S (2019) 'Energizing local communities-What motivates Irish citizens to invest in distributed renewables?'. Energy Research &Amp; Social Science, 48 :177-188 [DOI] [Details] | |
(2019) | 'Improvements in the representation of behavior in integrated energy and transport models' Venturini, G;Tattini, J;Mulholland, E;Gallachoir, BO (2019) 'Improvements in the representation of behavior in integrated energy and transport models'. International Journal Of Sustainable Transportation, 13 :294-313 [DOI] [Details] | |
(2019) | 'Technology interdependency in the United Kingdom's low carbon energy transition' Pye, S;Li, PH;Keppo, I;O'Gallachoir, B (2019) 'Technology interdependency in the United Kingdom's low carbon energy transition'. Energy Strategy Reviews, 24 :314-330 [DOI] [Details] | |
(2019) | 'Is there a future for the gas network in a low carbon energy system?' Hickey, C;Deane, P;McInerney, C;Gallachoir, BO (2019) 'Is there a future for the gas network in a low carbon energy system?'. Energy Policy, 126 :480-493 [DOI] [Details] | |
(2019) | 'Bridging the gap using energy services: Demonstrating a novel framework for soft linking top-down and bottom-up models' Andersen, KS;Termansen, LB;Gargiulo, M;Gallachoirc, BPO (2019) 'Bridging the gap using energy services: Demonstrating a novel framework for soft linking top-down and bottom-up models'. Energy, 169 :277-293 [DOI] [Details] | |
