Biography
Current PositionSenior Lecturer, University College, Cork (October 2021 - to date)
Previous Positions
Head of Geology, (September 2017-September 2021)
College Lecturer, University College Cork (October 1999-September 2017)
Marie Curie Post-doctoral Researcher, University College Cork (October 1994 - September 1995)
Marie Curie Post-doctoral Researcher, University of Leeds (December 1992 - September 1994)
Research Interests
My PhD research was essentially a multidisciplinary study on the nature of Irish Variscan deformation and this set me on a path that has led me to looking at many different aspects of this orogen, an orogen that fundamentally shaped the landscape of southern Ireland. My early work focused on characterising the crustal scale geometry and regional strain patterns associated with the orogen. In recent years I worked with a PhD student (Dave Quinn) in conjunction with Dr. Jo Ann Wartho at Curtin University, Perth, on indirectly dating this deformation event using high level igneous intrusives intimately associated with Variscan late stage brittle deformation. This work also included a detailed regional analysis of late stage Variscan fractures in southern Ireland in an attempt to further constrain the age of the orogen.
The direct isotopic dating of deformation in orogenic forelands is greatly restricted by the lack of suitable syn-kinematic low-grade mineral phases associated with deformation in these peripheral tectonic settings. In such low-grade settings the isotopic dating of fabric development may offer the best or in some cases the only opportunity to constrain individual deformation events. Previous geochronological studies of fabric development in rocks deformed at low temperature have generally been restricted to the K-Ar or 40Ar/39Ar analysis of white mica in cleavage seams. In a recent study in conjuction with a PhD student (Meg Ennis) and Dr. Martin Timmerman at the University of Potsdam we have developed a new method of cleavage dating by targeting mica beards which have developed in strain fringes using the in situ 40Ar/39Ar Ultra Violet Laser Ablation (UVLA) method. This approach allows small microstructures (< 250μm), which are unequivocally syn-kinematic, to be targeted and provides a means to date cleavage in low-grade settings where sandstone, and not slate, is the dominant lithology.
Deformation, on all scales, of the Earth¿s crust is a direct consequence of large-scale plate-tectonic processes. Different tectonic regimes are characterised by different patterns and intensities of deformation. It is not until we are able to accurately characterise and quantify deformation patterns for past tectonic episodes that we will be able to fully understand present day deformation of the Earth¿s crust. Deformation patterns are quantified using the techniques of strain analysis, most commonly based on the behaviour of populations of approximately ellipsoidal objects, an almost ubiquitous constituent of natural rocks. I have worked for the last seven years in collaboration with colleagues from the Maths School to develop and test new strain analysis techniques in low-grade sedimentary rocks and apply them to regional studies in the Variscan of southwest Ireland. Analogue models are being developed to investigate the role of non-passive behaviour during deformation of clastic sedimentary rocks. Our group, based at NUIC have established in the last six years a research link with the Medical Physics Unit at the University Hospital that includes access for members of the group to the CT scanner housed in the unit. Application of CT scanning in the Earth sciences is a burgeoning and exciting field of research which frees one from the error prone task of reconstructing 3D geometries from 2D sections. It presents the opportunity to formulate and solve new problems and revisit old problems in strain analysis and many other areas.
The Upper Devonian Old Red Sandstone (ORS) clastic sedimentary rocks of the Munster Basin of southern Ireland can yield valuable information on the timing of Late Palaeozoic orogenic events in the region. Textural and modal analysis of the sequence indicates that they are mature to supermature, sub-litharenites to quartz arenites. Previous models for the Munster Basin describe it as a classic mollasse deposit with the sediment derived from a Caledonian orogenic edifice to the north. In conjunction with a PhD student (Meg Ennis) we have developed a new model for sediment provenance in the Munster Basin based on the 40Ar/39Ar step-heating and 40Ar/39Ar Ultra Violet Laser Ablation (UVLA) of detrital white micas. This new geochronological information indicates that the Munster Basin succession was derived from a younger source area than the Irish Caledonides (deformation in the Irish Caledonides is thought to have ceased by c. 420 Ma). This multidisciplinary approach using methods in geochronology and semi-automated petrological analysis is currently being used for a Petroleum Infrastructure Programme project (3 MSc students) to determine the provenance and routing of sediment from onshore southern Ireland to the southern Celtic Sea and Porcupine Basins.This work will continue in 2017 with funding from the Irish Center for Research in Applied Geosciences (iCRAG).
I also have an interest in the role of fluids in basin evolution. Recent studies include an investigation of the role and nature of upper crustal fluids in the development and Variscan inversion of the Munster/South Munster Basins. In July 2006 I commenced a six months research sabbatical at the University of Montana, Missoula. I undertook a multidisciplinary investigation of veining associated with post orogenic extension and focused on the classic thin skinned fold/thrust belt (Lewis Thrust) comparing it to the more thick skinned, basin inversion setting from the Variscides of south west Ireland. I also took the opportunity while in Montana to carry out some strain analysis studies on the Lewis Thrust, this work was written up and was accepted for publication by the Journal of Structural Geology (Meere et al. 2008). I will also receive in 2015/2016 funding (PhD and Post-doc) from the iCRAG to carry out a combined structural/fluid phase petrology of Variscan vein systems associated with copper mineralisation in south west Ireland.
Research Grants
Project | Funding Body | Start Date | End Date | Award | |
---|---|---|---|---|---|
Understanding the formation, movement, and host-rock interaction of upper crustal aqueous fluids on Earth, from rock grain to tectonic plate scale. | European Commission | 01-JAN-25 | 31-MAR-29 | €4,093,401.00 | |
Understanding the role of geofluids and flow pathways in critical mineral deposit genesis in sedimen. | Enterprise Irl | 23-MAR-23 | 22-MAR-25 | €12,390.00 | |
Research use of RAMAN, Mary Ward Lab, School of BEES: access income and expenditure | Miscellaneous | 01-OCT-23 | 30-SEP-28 | €100,000.00 | |
A structural comparison of the southern Irish Variscan with the South Portuguese Zone. | Department of Communication, Climate Action and the Environment | 01-NOV-22 | 31-JAN-24 | €11,830.00 | |
SFIIND - 13/RC/2092 P2 iCRAG TP2.6WP2RF - Pat Meere TII [X] | SFI Industry | 01-APR-22 | 30-NOV-26 | €170,000.00 | |
SFI 13/RC/2092 P2 iCRAG TP62RF - Pat Meere [X] | Science Foundation of Ireland | 01-APR-22 | 30-NOV-26 | €219,401.00 | |
Grant Agreement Equipment Call 2021 | Department of Communication, Climate Action and the Environment | 01-OCT-21 | 09-DEC-22 | €17,804.00 | |
HEACOVID19 | 01-APR-21 | 30-NOV-22 | €13,533.00 | ||
HEACOVID19 | 01-DEC-20 | 31-MAR-21 | €3,000.00 | ||
Llyn IVeragh Ecomuseums | European Union | 01-JAN-20 | 30-SEP-23 | €1,336,596.00 | |
DIG: De-risking Ireland’s Geothermal Energy Potential. | Sustainable Energy Ireland (SEI) | 01-JAN-20 | 31-DEC-24 | €133,474.00 | |
The Crystallographic and Chemical Controls on Fracture Sealing in Geothermal Resevoirs. | Irish Research Council | 01-SEP-19 | 30-NOV-22 | €50,625.00 | |
Consultancy Services for Transport Infrastructure Ireland TII126 Road Pavement Skid Analyst | Road Safety Authority – RSA | 01-NOV-18 | 24-DEC-23 | €361,194.00 | |
IND contribution to iCRAG TP4.1 | SFI Industry | 01-JAN-17 | 31-DEC-20 | €21,296.00 | |
SFI contribution to iCRAG TP4.1 | Science Foundation of Ireland | 01-JAN-17 | 31-DEC-20 | €133,704.00 | |
Industry contribution to iCRAG project CoMACoP. Targeted Project 1.2 Work Package 1.2.4 | SFI Industry | 01-OCT-15 | 31-JAN-20 | €47,119.00 | |
SFI contribution to iCRAG TP 1.2 Work Package 1.2.4 | Science Foundation of Ireland | 01-OCT-15 | 31-JAN-20 | €184,773.00 | |
Irish Centre for Research in Applied Geosceiences. | Science Foundation of Ireland | 01-JUL-15 | 31-DEC-20 | €59,446.00 | |
13/RC/2092 iCRAG TP1.4 - Transport Infrastructure Ireland | SFI Industry | 01-JAN-15 | 31-DEC-20 | €52,000.00 | |
SFI – 13/RC/2092 ICRAG TP 1.4 PD – IND Contribution P Meere (X) | SFI Industry | 01-JAN-15 | 31-DEC-20 | €75,904.00 | |
IND contribution from Geosciences for iCRAG Targeted Project 1.2 CoMACoP | SFI Industry | 01-JAN-15 | 31-JAN-20 | €3,181.00 | |
Petrological and Geophysical Properties of very hgigh PSV Rocks from Carrigcleena Quarru. | Enterprise Irl | 06-MAY-14 | 05-OCT-15 | €9,000.00 | |
Purchase of Microsope Lens. | Miscellaneous | 01-OCT-13 | 31-DEC-14 | €10,000.00 | |
Feasibility Study Grant. | Enterprise Irl | 01-MAR-13 | 31-AUG-13 | €9,000.00 | |
The Petroleum Infrastructure Programme Group 4. | Industry | 01-OCT-13 | 31-DEC-17 | €375,000.00 | |
Travel Support. | Enterprise Irl | 18-MAR-13 | 31-JUL-13 | €804.00 | |
Strain Analysis of Low Grade Deformation in Forelands of Orogenic Mountain Belts. | Irish Research Council for Science, Engineering & Technology (IRCSET) | 01-OCT-10 | 30-SEP-14 | €72,000.00 | |
EU/US Establishment of a Dual Bachelor of Science Degree International Field ATLANTIS | European Union | 01-OCT-07 | 30-SEP-12 | €204,000.00 | |
IRCSET Postgrad "The role of basin structure on strain patterns" | Irish Research Council for Science, Engineering & Technology (IRCSET) | 01-OCT-07 | 30-SEP-11 | €72,009.00 | |
EU "Characterisation of veining associated with late orogenic foreland extension" | Enterprise Irl | 04-APR-06 | 27-APR-07 | €7,500.00 | |
EI Timing of Variscan Deformation in Southern Ireland | Enterprise Irl | 01-JUL-05 | 31-MAR-07 | €6,525.00 | |
Dating Variscan Deformation in Southern Ireland | Irish Research Council for Science, Engineering & Technology (IRCSET) | 01-OCT-04 | 31-MAR-08 | €75,962.00 |
Publications
Books
Year | Publication | |
---|---|---|
(2013) | Geology of Ireland - A Field Guide. Meere, P.M., McCarthy, I.A.J., REAVY, R.J., Allen, A.R. & Higgs, K.T. (2013) Geology of Ireland - A Field Guide. Cork, Ireland: Collins Press. [Details] | |
(2004) | Geology of the Devonian Carboniferous South Munster Basin, Ireland-Explanatory Notes to accompany 1:75,000 Geological Map. MacCarthy, I. A. J. Meere, P. A.; (2004) Geology of the Devonian Carboniferous South Munster Basin, Ireland-Explanatory Notes to accompany 1:75,000 Geological Map. : University College Cork. [Details] |
Book Chapters
Year | Publication | |
---|---|---|
(2020) | 'Structure and internal deformation of thrust sheets in the Sawtooth Range, Montana: insights from anisotropy of magnetic susceptibility' McCarthy, Dave J.; Meere, Patrick A.; Petronis, Michael S. (2020) 'Structure and internal deformation of thrust sheets in the Sawtooth Range, Montana: insights from anisotropy of magnetic susceptibility' In: Folding and Fracturing of Rocks: 50 Years of Research since the Seminal Text Book of J. G. Ramsay. Bath: Geological Society of London. [DOI] [Full Text] [Details] | |
(2015) | '2D model for development of steady-state and oblique foliations in simple shear and more general deformations' Mulchrone, Kieran F and Meere, Patrick A and McCarthy, Dave J (2015) '2D model for development of steady-state and oblique foliations in simple shear and more general deformations' In: Ductile Shear Zones: From Micro-to Macro-scales. The Netherlands: Wily. [Details] | |
(2007) | 'Deformation of Grains in Sandstone Rock. In: Visual Practices across the University (edited by Elkins, J.). Wilhelm Fink Verlag, Munich' Meere, P. A. & Mulchrone, K. F. ; (2007) 'Deformation of Grains in Sandstone Rock. In: Visual Practices across the University (edited by Elkins, J.). Wilhelm Fink Verlag, Munich' In: Visual Practices across the University. Munich: Wilhelm Fink Verlag. [Details] | |
(2020) | 'Determining finite strain: how far have we progressed?' McCarthy, Dave; Meere, Patrick; Mulchrone, Kieran (2020) 'Determining finite strain: how far have we progressed?' In: Folding and Fracturing of Rocks: 50 Years of Research since the Seminal Text Book of J. G. Ramsay. BATH: Geological Society of London. [DOI] [Full Text] [Details] | |
(2016) | '2D model for development of steady-state and oblique foliations in simple shear and more general deformations' Mulchrone, KF;Meere, PA;McCarthy, DJ (2016) '2D model for development of steady-state and oblique foliations in simple shear and more general deformations' In: DUCTILE SHEAR ZONES: FROM MICRO- TO MACRO-SCALES. CHICHESTER: JOHN WILEY & SONS LTD. [Details] | |
(2015) | 'Gray conglomerate overlying red mud horizon at Wine Strand, Ballyferriter, Co. Kerry, Ireland' Mulchrone, K.F., Meere, P.A. (2015) 'Gray conglomerate overlying red mud horizon at Wine Strand, Ballyferriter, Co. Kerry, Ireland' In: Mukherjee, S (eds). Atlas of Structural Geology. Amsterdam: Elsevier. [Details] | |
(2015) | '2D model for development of steady-state and oblique foliations in simple shear and more general deformations' Mulchrone, K.F., Meere, P.A., McCarthy, D.J. (2015) '2D model for development of steady-state and oblique foliations in simple shear and more general deformations' In: Ductile Shear Zones: From Micro- to Macro-scales. London: Wiley-Blackwell. [Details] | |
(2015) | 'Feldspathic layer in mafic mineral-rich gneiss. Are we looking at a section through a sheath fold?' Mulchrone, K.F., Meere, P.A. (2015) 'Feldspathic layer in mafic mineral-rich gneiss. Are we looking at a section through a sheath fold?' In: Mukherjee, S (eds). Atlas of Structural Geology. Amsterdam: Elsevier. [Details] | |
(2015) | '2D model for development of steady-state and oblique foliations in simple shear and more general deformations' Mulchrone K.;Meere P.;Mccarthy D. (2015) '2D model for development of steady-state and oblique foliations in simple shear and more general deformations' In: Ductile Shear Zones: From Micro- to Macro-scales. [DOI] [Details] | |
(2015) | 'Boudinaged mafic layer set in quartzofeldspathic paragneiss subsequently folded. From Mullet Penninsula, Co. Mayo, Ireland' Mulchrone, K.F., Meere, P.A. (2015) 'Boudinaged mafic layer set in quartzofeldspathic paragneiss subsequently folded. From Mullet Penninsula, Co. Mayo, Ireland' In: Mukherjee, S (eds). Atlas of Structural Geology. Amsterdam: Elsevier. [Details] | |
(2015) | 'An originally rectangular intraformational mudstone rip-up clast set in a coarse red sandstone which has been deformed into a “butterfly shape.”' Mulchrone, K.F., Meere, P.A. (2015) 'An originally rectangular intraformational mudstone rip-up clast set in a coarse red sandstone which has been deformed into a “butterfly shape.”' In: Mukherjee, S (eds). Atlas of Structural Geology. Amsterdam: Elsevier. [Details] | |
(2010) | 'Situating Integrative Learning in Medical Education Through a Communities of Practice Lens' Aisling Joy & Tony Ryan; (2010) 'Situating Integrative Learning in Medical Education Through a Communities of Practice Lens' In: Making Connections:Intentional Teaching for Integrative Learning. Cork: NAIRTL. [Details] | |
(2007) | 'Deformation of grains in sandstone rock' Meere, P. A., Mulchrone, K.F. and Choudhury, KR ; (2007) 'Deformation of grains in sandstone rock' In: Visual Practices Across the University. Paderhorn, Germany: Wilhelm Fink Verlag. [Details] | |
(2004) | 'Explanatory Notes to Accompany 1:75,000 Scale Geological Map' MacCarthy, I. A. J. and Meere, P. A. ; (2004) 'Explanatory Notes to Accompany 1:75,000 Scale Geological Map' In: Geology of the Devonian Devonian ¿Carboniferous South Munster Basin, Ireland. University College Cork: University College Cork. [Details] |
Peer Reviewed Journals
Year | Publication | |
---|---|---|
(2023) | 'Determining subsurface temperature & lithospheric structure from joint geophysical-petrological inversion: A case study from Ireland' Emma Chambers, Raffaele Bonadio, Javier Fullea, Sergei Lebedev, Yihe Xu, Duygu Kiyan, Christopher J. Bean, Patrick A. Meere, Ben Mather, Brian M. O'Reilly. (2023) 'Determining subsurface temperature & lithospheric structure from joint geophysical-petrological inversion: A case study from Ireland'. Tectonophysics, 869 (230094) [Details] | |
(2021) | 'The Carbonate-Hosted Tullacondra Cu-Ag Deposit, Mallow, Ireland' Silva, AA;Cordeiro, P;Johnson, SC;Lagoeiro, LE;Corcoran, L;Simonetti, A;Meere, PA;Unitt, R;Colaco, LS;Santos, AM (2021) 'The Carbonate-Hosted Tullacondra Cu-Ag Deposit, Mallow, Ireland'. Minerals, 11 [DOI] [Details] | |
(2021) | 'The provenance of Middle Jurassic to Cretaceous sediments in the Irish and Celtic Sea Basins: tectonic and environmental controls on sediment sourcing' McCarthy, O;Fairey, B;Meere, P;Chew, D;Kerrison, A;Wray, D;Hofmann, M;Gartner, A;Sonntag, BL;Linnemann, U;Kuiper, KF (2021) 'The provenance of Middle Jurassic to Cretaceous sediments in the Irish and Celtic Sea Basins: tectonic and environmental controls on sediment sourcing'. Journal of The Geological Society, 178 [DOI] [Details] | |
(2020) | 'The vein-hosted copper deposits of the Allihies mining area, SW Ireland; a new structural and chronological evaluation' Lang, J;Meere, PA;Unitt, RP;Johnson, SC;Solferino, G;Torremans, K;Selby, D;Kyne, R (2020) 'The vein-hosted copper deposits of the Allihies mining area, SW Ireland; a new structural and chronological evaluation'. Journal of The Geological Society, 177 :671-685 [DOI] [Details] | |
(2020) | 'A new approach to particle shape quantification using the curvature plot' Tunwal M.;Mulchrone K.F.;Meere P.A. (2020) 'A new approach to particle shape quantification using the curvature plot'. Powder Technology, 374 :377-388 [DOI] [Details] | |
(2020) | 'Constraining Basin Parameters Using a Known Subsidence History' Tunwal, M;Mulchrone, KF;Meere, PA (2020) 'Constraining Basin Parameters Using a Known Subsidence History'. Geosciences, 10 [DOI] [Details] | |
(2020) | 'Image based Particle Shape Analysis Toolbox (IPSAT)' Tunwal, Mohit; Mulchrone, Kieran F.; Meere, Patrick A. (2020) 'Image based Particle Shape Analysis Toolbox (IPSAT)'. Computers & Geosciences, 135 [DOI] [Full Text] [Details] | |
(2019) | 'Determining finite strain: how far have we progressed?' McCarthy, D.J., Meere, P.A., Mulchrone, K.F. (2019) 'Determining finite strain: how far have we progressed?'. Geological Society of London Sp, 487 [Details] | |
(2018) | 'The provenance of the Devonian Old Red Sandstone of the Dingle Peninsula, SW Ireland; the earliest record of Laurentian and peri-Gondwanan sediment mixing in Ireland (vol 175, pg 411, 2018)' Fairey, BJ;Kerrison, A;Meere, PA;Mulchrone, KF;Hofmann, M;Gartner, A;Sonntag, BL;Linnemann, U;Kuiper, KF;Ennis, M;Mark, C;Cogne, N;Chew, D (2018) 'The provenance of the Devonian Old Red Sandstone of the Dingle Peninsula, SW Ireland; the earliest record of Laurentian and peri-Gondwanan sediment mixing in Ireland (vol 175, pg 411, 2018)'. Journal of The Geological Society, 175 :1032-1032 [DOI] [Details] | |
(2018) | 'Erratum: The provenance of the Devonian Old Red Sandstone of the Dingle Peninsula, SW Ireland; the earliest record of Laurentian and peri-Gondwanan sediment mixing in Ireland (Journal of the Geological Society, London, (2018) 175, (411-424), 10.1144/jgs2017-099)' Fairey B.;Kerrison A.;Meere P.;Mulchrone K.;Hofmann M.;Gärtner A.;Sonntag B.;Linnemann U.;Kuiper K.;Ennis M.;Mark C.;Cogné N.;Chew D. (2018) 'Erratum: The provenance of the Devonian Old Red Sandstone of the Dingle Peninsula, SW Ireland; the earliest record of Laurentian and peri-Gondwanan sediment mixing in Ireland (Journal of the Geological Society, London, (2018) 175, (411-424), 10.1144/jgs2017-099)'. Journal of The Geological Society, 175 (6) [DOI] [Details] | |
(2018) | 'Quantitative characterization of grain shape: Implications for textural maturity analysis and discrimination between depositional environments' Tunwal, M;Mulchrone, KF;Meere, PA (2018) 'Quantitative characterization of grain shape: Implications for textural maturity analysis and discrimination between depositional environments'. Sedimentology, 65 :1761-1776 [DOI] [Details] | |
(2018) | 'Mineralogical and microstructural controls on the surface texture of high polished stone value aggregates' Unitt, RP;Meere, PA (2018) 'Mineralogical and microstructural controls on the surface texture of high polished stone value aggregates'. Wear, 408 :13-21 [DOI] [Details] | |
(2016) | 'Prelithification and synlithification tectonic foliation development in a clastic sedimentary sequence: REPLY' Meere, Patrick A.; Mulchrone, Kieran F.; McCarthy, David J.; Timmerman, Martin J.; Dewey, John F. (2016) 'Prelithification and synlithification tectonic foliation development in a clastic sedimentary sequence: REPLY'. Geology, 44 (7):397-397 [Details] | |
(2016) | 'Prelithification and synlithification tectonic foliation development in a clastic sedimentary sequence' Meere, Patrick A.; Mulchrone, Kieran F.; McCarthy, David J.; Timmerman, Martin J.; Dewey, John F. (2016) 'Prelithification and synlithification tectonic foliation development in a clastic sedimentary sequence'. Geology, 44 (4):291-294 [DOI] [Full Text] [Details] | |
(2015) | 'Shape fabric development in rigid clast populations under pure shear: The influence of no-slip versus slip boundary conditions' Mulchrone, KF;Meere, PA (2015) 'Shape fabric development in rigid clast populations under pure shear: The influence of no-slip versus slip boundary conditions'. Tectonophysics, 659 :63-69 [DOI] [Details] | |
(2015) | 'Extending the Cantabrian Orocline to two continents (from Gondwana to Laurussia). Paleomagnetism from South Ireland' Pastor-Galan, D;Ursem, B;Meere, PA;Langereis, C (2015) 'Extending the Cantabrian Orocline to two continents (from Gondwana to Laurussia). Paleomagnetism from South Ireland'. Earth and Planetary Science Letters, 432 :223-231 [DOI] [Details] | |
(2015) | 'Post-Acadian sediment recycling in the Devonian Old Red Sandstone of Southern Ireland' Ennis, M;Meere, PA;Timmerman, MJ;Sudo, M (2015) 'Post-Acadian sediment recycling in the Devonian Old Red Sandstone of Southern Ireland'. Gondwana Research, 28 :1415-1433 [DOI] [Details] | |
(2015) | 'A comparison of the effectiveness of clast based finite strain analysis techniques to AMS in sandstones from the Sevier Thrust Belt, Wyoming' McCarthy, DJ;Meere, PA;Petronis, MS (2015) 'A comparison of the effectiveness of clast based finite strain analysis techniques to AMS in sandstones from the Sevier Thrust Belt, Wyoming'. Tectonophysics, 639 :68-81 [DOI] [Details] | |
(2013) | 'Mathematica code for image analysis, semi-automatic parameter extraction and strain analysis' Mulchrone, KF;McCarthy, DJ;Meere, PA (2013) 'Mathematica code for image analysis, semi-automatic parameter extraction and strain analysis'. Computers & Geosciences, 61 :64-70 [DOI] [Details] | |
(2013) | 'Shear folding in low-grade metasedimentary rocks: Reverse shear along cleavage at a high angle to the maximum compressive stress' Meere, PA;Mulchrone, KF;Timmerman, M (2013) 'Shear folding in low-grade metasedimentary rocks: Reverse shear along cleavage at a high angle to the maximum compressive stress'. Geology, 41 :879-882 [DOI] [Details] | |
(2009) | 'Factors affecting finite strain estimation in low-grade, low-strain clastic rocks' Daniel Pastor-Galán, Gabriel Gutiérrez-Alonso, Patrick A. Meere, Kieran F. Mulchrone; (2009) 'Factors affecting finite strain estimation in low-grade, low-strain clastic rocks'. Journal of Structural Geology, 31 (12):1586--596 [Details] | |
(2009) | 'WinDICOM: A program for determining inclusion shape and orientation' O'Connor, A;Mulchrone, KF;Meere, PA (2009) 'WinDICOM: A program for determining inclusion shape and orientation'. Computers & Geosciences, 35 :1358-1369 [DOI] [Details] | |
(2008) | 'The effect of non-passive clast behaviour in the estimation of finite strain in sedimentary rocks' Meere, PA;Mulchrone, KF;Sears, JW;Bradway, MD (2008) 'The effect of non-passive clast behaviour in the estimation of finite strain in sedimentary rocks'. Journal of Structural Geology, 30 :1264-1271 [DOI] [Details] | |
(2007) | 'Strain refraction, viscosity ratio and multi-layer deformation: A mechanical approach' Mulchrone, KF;Meere, PA (2007) 'Strain refraction, viscosity ratio and multi-layer deformation: A mechanical approach'. Journal of Structural Geology, 29 :453-466 [DOI] [Details] | |
(2006) | 'CASRG: a semi-automatic algorithm for strain analysis' Roy Choudhury, K., Meere, P.A., Mulchrone, K.F.; (2006) 'CASRG: a semi-automatic algorithm for strain analysis'. Journal of Structural Geology, 28 (*):363-375 [Details] | |
(2006) | 'Automated grain boundary detection by CASRG' Choudhury, Kingshuk Roy and Meere, Patrick A and Mulchrone, Kieran F (2006) 'Automated grain boundary detection by CASRG'. Journal of Structural Geology, 28 (3):363-375 [Details] | |
(2006) | 'Timing of deformation within old red sandstone lithologies from the Dingle Peninsula, SW Ireland' Meere, PA;Mulchrone, KF (2006) 'Timing of deformation within old red sandstone lithologies from the Dingle Peninsula, SW Ireland'. Journal of The Geological Society, 163 :461-469 [Details] | |
(2006) | 'The nature and timing of deformation within Old Red Sandstone lithologies from the Dingle Peninsula, south west Ireland' Meere, P.A., Mulchrone, K.F.; (2006) 'The nature and timing of deformation within Old Red Sandstone lithologies from the Dingle Peninsula, south west Ireland'. Journal of The Geological Society (London), 163 (*):461-469 [Details] | |
(2006) | 'The timing of Variscan deformation: UV laser Ar-40 Ar-39 dating of syn late-orogenic intrusions from SW Ireland' Wartho, JA,Quinn, D,Meere, PA (2006) 'The timing of Variscan deformation: UV laser Ar-40 Ar-39 dating of syn late-orogenic intrusions from SW Ireland'. Geochimica Et Cosmochimica Acta, 70 :690-690 [DOI] [Details] | |
(2005) | 'SAPE: a program for semi-automatic parameter extraction for strain analysis' Mulchrone, KF;Meere, PA;Choudhury, KR (2005) 'SAPE: a program for semi-automatic parameter extraction for strain analysis'. Journal of Structural Geology, 27 :2084-2098 [DOI] [Details] | |
(2005) | 'A chronology of foreland deformation: ultra-violet laser Ar-40/Ar-39 dating of syn/late-orogenic intrusions from the Variscides of southwest Ireland' Quinn, D,Meere, PA,Wartho, JA (2005) 'A chronology of foreland deformation: ultra-violet laser Ar-40/Ar-39 dating of syn/late-orogenic intrusions from the Variscides of southwest Ireland'. Journal of Structural Geology, 27 :1413-1425 [DOI] [Details] | |
(2003) | 'The effect of sample size on geological strain estimation from passively deformed clastic sedimentary rocks' Meere, PA;Mulchrone, KF (2003) 'The effect of sample size on geological strain estimation from passively deformed clastic sedimentary rocks'. Journal of Structural Geology, 25 :1587-1595 [Details] | |
(2002) | 'Finite strain estimation using the mean radial length of elliptical objects with bootstrap confidence intervals' Mulchrone K.;O'Sullivan F.;Meere P. (2002) 'Finite strain estimation using the mean radial length of elliptical objects with bootstrap confidence intervals'. Journal of Structural Geology, 25 (4):529-539 [DOI] [Details] | |
(2001) | 'A windows program for the analysis of tectonic strain using deformed elliptical markers' Mulchrone K.;Meere P. (2001) 'A windows program for the analysis of tectonic strain using deformed elliptical markers'. Computers & Geosciences, 27 (10):1251-1255 [DOI] [Details] | |
(2001) | 'A windows program for the analysis of tectonic strain using deformed elliptical markers' Mulchrone, KF,Meere, PA; (2001) 'A windows program for the analysis of tectonic strain using deformed elliptical markers'. Science, 27 :1251-1255 [Details] | |
(1997) | 'Upper crustal fluid migration: an example from the Variscides of SW Ireland' Meere, PA;Banks, DA (1997) 'Upper crustal fluid migration: an example from the Variscides of SW Ireland'. Journal of The Geological Society, 154 :975-985 [Details] | |
(1997) | 'The Role of Fluids in Deformation of the Earth's Crust [B785]' Meere, P.A.; (1997) 'The Role of Fluids in Deformation of the Earth's Crust [B785]'. The Irish Scientist 1997 Year Book, :125-* [Details] | |
(1996) | 'Temperature of paleo- to modern self-sealing within a continental rift basin : The fluid inclusion data (Soultz-sous-Forêts, Rhine graben, France)' Dubois M.;Ougougdal M.;Meere P.;Royer J.;Boiron M.;Cathelineau M. (1996) 'Temperature of paleo- to modern self-sealing within a continental rift basin : The fluid inclusion data (Soultz-sous-Forêts, Rhine graben, France)'. European Journal of Mineralogy, 8 (5):1065-1080 [DOI] [Details] | |
(1995) | 'Sub-greenschist facies metamorphism from the Variscides of SW Ireland: an early syn-extensional peak thermal event' Meere P. (1995) 'Sub-greenschist facies metamorphism from the Variscides of SW Ireland: an early syn-extensional peak thermal event'. Geological Society of London, 152 (3):511-521 [DOI] [Details] | |
(1995) | 'THE STRUCTURAL EVOLUTION OF THE WESTERN IRISH VARISCIDES - AN EXAMPLE OF OBSTACLE TECTONICS' MEERE, PA (1995) 'THE STRUCTURAL EVOLUTION OF THE WESTERN IRISH VARISCIDES - AN EXAMPLE OF OBSTACLE TECTONICS'. Tectonophysics, 246 :97-112 [Details] | |
(1995) | 'Are Quartz Veins Forming Under Strasbourg Today? A Stable Isotope Study of Vein Quartz From Soultz-Sous-Forêts [B773]' Yardley, B. W. D.; Meere, P. A.; Cathelineau, M.; Valley, J. J.; (1995) 'Are Quartz Veins Forming Under Strasbourg Today? A Stable Isotope Study of Vein Quartz From Soultz-Sous-Forêts [B773]'. Terra Nova, 7 :185-* [Details] | |
(1995) | 'Sub-Greenschist Faciees Metamorphism From the Variscides of SW Ireland: an Early Syn-Extensional Peak Thermal Event [B761]' Meere, P.A.; (1995) 'Sub-Greenschist Faciees Metamorphism From the Variscides of SW Ireland: an Early Syn-Extensional Peak Thermal Event [B761]'. Journal of The Geological Society (London), 152 :511-521 [Details] | |
(1994) | 'High and Low Density Fluids in a Quartz Vein From the Irish Vaariscides [B758]' Meere, P.A.; (1994) 'High and Low Density Fluids in a Quartz Vein From the Irish Vaariscides [B758]'. Journal of Structural Geology, 17.3 :435-446 [Details] | |
