Biography
I am Head of the College of Science, Engineering and Food Science and Director of the Environmental Research Institute. A Zoologist and Marine Biologist in the School of Biological, Earth and Environmental Sciences (BEES), my main area of research is in ecological parasitology with a particular focus on molluscan diseases. Research centres on pathogen (macroparasites, protozoa, bacteria and viruses) life cycles, epidemiology, diagnostics and approaches to reducing impacts of disease. Recent research looks at the impact of potential climate change drivers on disease development in the marine environment. I am currently working on the H2020 project Vivaldi, DAFM FIRM REPOSUS project and INTERREG projects BLUEFISH and COCKLES. Research Interests
The main emphasis of my research is in the area of ecological parasitology and immunology. Much of the research focuses on diseases of commercially significant bivalve shellfish (oysters, clams, mussels, scallops, cockles) but research is also ongoing on other groups (crabs, polychaetes, gastropods, tunicates) on general aspects of invertebrate biology such as reproduction. Disease research is on host:parasite interactions, epidemiology, parasite life cycles, diagnostics and mathematical modelling of host:parasite interactions.
Research Grants
Project | Funding Body | Start Date | End Date | Award | |
---|---|---|---|---|---|
Reducing the impact of pathogens and disease in the Irish oyster industry to support the sustainability and growth of the sector | Department of Agriculture, Fisheries & Food (DAFF) | 01-DEC-14 | 30-NOV-17 | €291,157.00 | |
Cockle Shelfisheries and Its Ecosystem-Services in the Atlantic Area. | European Union | 01-OCT-17 | 30-SEP-20 | €240,001.00 | |
Bluefish Project #80991- Building resistance into blue growth of the Iirish Sea. | European Union | 01-JAN-17 | 31-DEC-20 | €800,000.00 | |
Preventing and mitigating farmed bivalve diseases | Horizon 2020 | 01-MAR-16 | 28-FEB-20 | €178,125.00 | |
Reducing the impact of Pathogens and disease in the Irish Oyster Industry to support the sustainability and growth of the sector. | Department of Agriculture Fisheries & Forestry (DAFF) | 01-DEC-14 | 30-JUN-18 | €291,158.00 | |
SFPA Secondment Programme Paul Coleman | Miscellaneous | 08-SEP-14 | 07-SEP-16 | €63,763.00 | |
Herpes virus in Irish oysters and identification of resistant stocks. | European Union | 01-JUN-13 | 31-MAY-15 | €191,360.00 | |
Bridging the gap between scienceand producers to support the European marine mollusc production sector. | European Union | 01-OCT-12 | 31-MAR-14 | €18,168.00 | |
address the Periwinkle culture. | MISC Invest Northren Ireland | 20-JUN-14 | 30-AUG-14 | €6,500.00 | |
Controlling infectious diseases in oysters and mussels in Europe. | European Union | 01-FEB-11 | 31-JAN-14 | €256,410.00 | |
Provision of Sanitary Survey reports and associated sampling Plans for Shellfish Production areas in Ireland. | Miscellaneous | 08-SEP-14 | 07-SEP-16 | €63,763.00 | |
Shellfish Productivity in the Irish Sea - Working Towards a sustainable future Cross border Territorial Cooperation. | European Union | 01-OCT-09 | 30-JUN-13 | €618,399.00 | |
Establishing the scientific bases and technical procedures and standards to receover the European flat oyster production through strategies to tackle the main constraint, bonamiosis. | European Union | 01-MAY-10 | 31-OCT-13 | €730,894.00 | |
Bio-engineered micro Encapsulation of Active agents Delivered to Shellfish | European Union | 01-MAR-11 | 31-MAY-13 | €303,899.00 | |
IRCSET PG "Macroparasites in intertidal organisms of rocky shores" | Irish Research Council for Science, Engineering & Technology (IRCSET) | 01-OCT-06 | 30-SEP-09 | €72,009.00 | |
[EU Q5CR-02-72338] {Culloty Dr. S} V | European Union | 01-APR-03 | 30-SEP-05 | €314,651.00 | |
Marine Institute "An investigation into the ability of scallops, abalone and pacific oysters ¿" | Marine Institute (MI) | 21-DEC-05 | 31-MAY-08 | €197,005.00 | |
EU - Do nanoparticles induce neurodegenerative diseases? Understaind the origin of reactive oxidative species and protein aggregation and mis-folding phenomena in the presence of nanoparticles | European Union | 01-FEB-09 | 31-JAN-12 | €167,000.00 | |
[INTERREG 54169/54154] {Culloty,Dr. S.}N | European Union | 01-DEC-02 | 31-JUL-06 | €246,158.00 |
Contract Researchers
Researcher Name | Project | Role | Funding Body | |
---|---|---|---|---|
Dr Sharon Lynch | the Ireland:Wales INTERREG 4 A SUSFISH | Postdoctoral Researcher |
Publications
Edited Books
Year | Publication | |
---|---|---|
(2003) | Aquaculture: the Ecological issues *Davenport, J., Black, K., Burnell, G., Cross, T., Culloty, S., Ekaratne, S., Furnell B., Mulcahy, M and Tetmeyer H. (Eds) (Ed.). (2003) Aquaculture: the Ecological issues Aquaculture: the Ecological issues. London: British Ecological Society. [Details] |
Book Chapters
Year | Publication | |
---|---|---|
(2019) | 'Pathogens and diseases: other disorders' Camino Gestal, Santiago Pascual, Sarah Culloty (2019) 'Pathogens and diseases: other disorders' In: Handbook of pathogens and diseases in Cephalopods. UK: Springer. [Details] | |
(2010) | 'Dynamics of endoparasitic infection in zebra mussels, Dreissena polymorpha, in Lough Derg, Ireland' Juhel, G; Moroney, G; O'Riordan, R; Culloty, S; (2010) 'Dynamics of endoparasitic infection in zebra mussels, Dreissena polymorpha, in Lough Derg, Ireland' In: The Zebra Mussel in Europe. Leiden, The Netherlands: Backhuys Publishers. [Details] | |
(2008) | 'Detrimental genetic effects of interactions between reared strains and wild populations of marine and anadromous fish and invertebrate species' Cross T.;Burnell G.;Coughlan J.;Culloty S.;Dillane E.;McGinnity P.;Rogan E. (2008) 'Detrimental genetic effects of interactions between reared strains and wild populations of marine and anadromous fish and invertebrate species' In: Aquaculture in the Ecosystem. [DOI] [Details] | |
(2008) | 'Detrimental genetic effects of interactions between reared strains and wild populations of marine and anadromous fish and invertebrate species: are all species at risk?' Cross T.F., Burnell, G., Coughlan, J., Culloty, S., Dillane, E., McGinnity, P. and Rogan, E. ; (2008) 'Detrimental genetic effects of interactions between reared strains and wild populations of marine and anadromous fish and invertebrate species: are all species at risk?' In: M.Holmer, K. Black, C.Duarte, N. Marba, and T. Karakassis (eds). Aquaculture in the ecosystem. Dordrecht, Netherlands: Springer. [Details] | |
(2003) | 'Aquaculture: the Ecological Issues' Davenport, J., Black, K., Burnell, G., Cross, T., Culloty, S., Ekaratne, S., Furnell B., Mulcahy, M and Tetmeyer H. (Eds); (2003) 'Aquaculture: the Ecological Issues' In: British Ecological Society. [Details] |
Other Journals
Year | Publication | |
---|---|---|
(2004) | 'health and disease of the Manila clam in Ireland: an update on current research' Drummond, L., Lyons Alcantara, M., Mulcahy, M.F., and Culloty, S.C. ; (2004) 'health and disease of the Manila clam in Ireland: an update on current research' Aquaculture Ireland, June/July . [Details] | |
(2003) | 'The problem of brown ring disease in Ireland' Drummond, L., Lyons Alcantara, M., Mulcahy, M.F., and Culloty, S.C. ; (2003) 'The problem of brown ring disease in Ireland' Aquaculture Ireland, April/May . [Details] | |
(2002) | 'Bonamia resistance in flat oysters: A European Union CRAFT study' Beaumont, A., Mulcahy, M., Culloty, S.C., Cronin, m.A., and Hugh-Jones, D.; (2002) 'Bonamia resistance in flat oysters: A European Union CRAFT study' Shellfish News, 14 :13-14. [Details] | |
(2001) | 'Research Note 2: Bonamia-resistant oysters? and a note of caution' Mulcahy,M.F., Cronin,M., Hugh-Jones,D., and Culloty,S.C.; (2001) 'Research Note 2: Bonamia-resistant oysters? and a note of caution' Aquaculture Ireland, (*) :19-20. [Details] | |
(2000) | 'Shellfish Research Note 1. Oysters and Bonamia' Mulcahy, M.F. Culloty,S.C.; (2000) 'Shellfish Research Note 1. Oysters and Bonamia' Aquaculture Ireland, (*) :15-15. [Details] | |
(1991) | 'Science Review: Bonamia' Culloty, S.C.; (1991) 'Science Review: Bonamia' Aquaculture Ireland Yearbook, :40-41. [Details] |
Conference Publications
Year | Publication | |
---|---|---|
(2011) | Annual meeting of the National Shellfisheries Association Maloy AP, Culloty SC, Slater JW; (2011) DNA-based dietary analysis of wild bivalve larvae Annual meeting of the National Shellfisheries Association [Details] | |
(2011) | Annual meeting of the National Shellfisheries Association Maloy AP, Culloty SC, Slater JW, Harrod C ; (2011) DNA-based dietary analysis of adult bivalves and it concurrence with stable isotopes 13C and 15N Annual meeting of the National Shellfisheries Association [Details] | |
(2009) | Aquaculture Europe Maloy AP, Culloty SC, Bolton-Warberg M, Fitzgerald R, Slater JW; (2009) Molecular identification of laser microdissected gut contents of larval cod, Gadus morhua Aquaculture Europe [Details] | |
(2009) | 4th Annual Postgraduate Ecology Forum Maloy AP, Culloty SC, Slater JW; (2009) Use of PCR-DGGE to investigate the trophic ecology of marine suspension feeding bivalves 4th Annual Postgraduate Ecology Forum [Details] | |
(2009) | Technology Day at LYIT Maloy AP, Culloty SC, Fitzgerald R, Slater JW; (2009) Use of molecular methods to investigate the feeding ecology of marine organisms Technology Day at LYIT [Details] | |
(2008) | Annual meeting of the National Shellfisheries Association Maloy AP, Culloty SC, Slater JW; (2008) Use of PCR-DGGE to study the natural diet of marine bivalves Annual meeting of the National Shellfisheries Association [Details] | |
(2008) | 12th International Conference on Harmful Algal Blooms Juhel, G., O'Halloran, J., Culloty, S.C., O'Riordan, R.M., Davenport, J., O'Brien N.M., James, K.F., Furey, A. & Allis, O.; (2008) In vivo exposure to microcystins induced DNA damage in haemocytes of the zebra mussel as measured with the Comet assay 12th International Conference on Harmful Algal Blooms Copenhagen, Denmark, , 04-SEP-06 - 08-SEP-06 [Details] |
Peer Reviewed Journals
Year | Publication | |
---|---|---|
(2020) | 'Replacing fishmeal with plant protein in Atlantic salmon (Salmo salar) diets by supplementation with fish protein hydrolysate' Egerton S.;Wan A.;Murphy K.;Collins F.;Ahern G.;Sugrue I.;Busca K.;Egan F.;Muller N.;Whooley J.;McGinnity P.;Culloty S.;Ross R.P.;Stanton C. (2020) 'Replacing fishmeal with plant protein in Atlantic salmon (Salmo salar) diets by supplementation with fish protein hydrolysate'. Scientific Reports, 10 (1) [DOI] [Details] | |
(2020) | 'Investigating the potential of fish oil as a nutraceutical in an animal model of early life stress' Egerton S.;Donoso F.;Fitzgerald P.;Gite S.;Fouhy F.;Whooley J.;Dinan T.G.;Cryan J.F.;Culloty S.C.;Ross R.P.;Stanton C. (2020) 'Investigating the potential of fish oil as a nutraceutical in an animal model of early life stress'. Nutritional Neuroscience, [DOI] [Details] | |
(2020) | 'Biotic and abiotic factors influencing haplosporidian species distribution in the cockle Cerastoderma edule in Ireland' Albuixech-Martí S.;Lynch S.A.;Culloty S.C. (2020) 'Biotic and abiotic factors influencing haplosporidian species distribution in the cockle Cerastoderma edule in Ireland'. Journal of Invertebrate Pathology, [DOI] [Details] | |
(2020) | 'A naïve population of European oyster Ostrea edulis with reduced susceptibility to the pathogen Bonamia ostreae: are S-strategy life traits providing protection?' Egerton, Sian; Lynch, Sharon A.; Prado-Alvarez, Maria; Flannery, Grace; Brennan, Elaine; Hugh-Jones, Tristan; Hugh-Jones, David; Culloty, Sarah C. (2020) 'A naïve population of European oyster Ostrea edulis with reduced susceptibility to the pathogen Bonamia ostreae: are S-strategy life traits providing protection?'. Integrative and Comparative Biology, 60 (2):249-260 [DOI] [Full Text] [Details] | |
(2020) | 'Northward establishment of the mediterranean mussel Mytilus galloprovincialis limited by changing climate' Lynch S.A.;Coghlan A.;Leary B.O.’.;Morgan E.;Culloty S.C. (2020) 'Northward establishment of the mediterranean mussel Mytilus galloprovincialis limited by changing climate'. Biological Invasions, [DOI] [Details] | |
(2020) | 'Detection of haplosporidian protistan parasites supports an increase to their known diversity, geographic range and bivalve host specificity' Lynch S.A.;Lepée-Rivero S.;Kelly R.;Quinn E.;Coghlan A.;Bookelaar B.;Morgan E.;Finarelli J.A.;Carlsson J.;Culloty S.C. (2020) 'Detection of haplosporidian protistan parasites supports an increase to their known diversity, geographic range and bivalve host specificity'. Journal Of Parasitology, 147 (5):584-592 [DOI] [Details] | |
(2019) | 'Competing barnacle species with a time dependent reproduction rate' Gallagher M.;Arnold M.;Kadaub E.;Culloty S.;O'Riordan R.;McAllen R.;Rachinskii D. (2019) 'Competing barnacle species with a time dependent reproduction rate'. Theoretical Population Biology, [DOI] [Details] | |
(2018) | 'Role of the intertidal predatory shore crab Carcinus maenas in transmission dynamics of ostreid herpesvirus-1 microvariant' Bookelaar, Babette E.; O'Reilly, A. J.; Lynch, Sharon A.; Culloty, Sarah C. (2018) 'Role of the intertidal predatory shore crab Carcinus maenas in transmission dynamics of ostreid herpesvirus-1 microvariant'. Diseases of Aquatic Organisms, 130 (3):221-233 [DOI] [Full Text] [Details] | |
(2018) | 'The gut microbiota of marine fish' Egerton, S., Culloty, S., Whooley, J., Stanton, C., and Ross, R.P (2018) 'The gut microbiota of marine fish'. Frontiers In Microbiology, [DOI] [Details] | |
(2018) | 'The novel use of pop off satellite tags (PSATs) to investigate the migratory behaviour of European Sea bass Dicentrarchus labrax' O'Neill, R., O'Maoileidigh, N., McGinnity, P., Bond, N. and Culloty, S. (2018) 'The novel use of pop off satellite tags (PSATs) to investigate the migratory behaviour of European Sea bass Dicentrarchus labrax'. Journal of Fish Biology, [DOI] [Details] | |
(2018) | 'Characterisation of protein hydrolysates from blue whiting (Micromesistus poutassou) and their application in beverage formula' Egerton, S., Culloty, S., Whooley, J., Stanton, C. adn Ross, R.P. (2018) 'Characterisation of protein hydrolysates from blue whiting (Micromesistus poutassou) and their application in beverage formula'. Food Chemistry, 245 :698-706 [Details] | |
(2018) | 'Assessment of the effects of sulfated polysaccharides extracted from the red seaweed Irish moss Chondrus crispus on the immune-stimulant activity in mussels Mytilus spp' Rudtanatip, Tawut; Lynch, Sharon A.; Wongprasert, Kanokpan; Culloty, Sarah C. (2018) 'Assessment of the effects of sulfated polysaccharides extracted from the red seaweed Irish moss Chondrus crispus on the immune-stimulant activity in mussels Mytilus spp'. Fish & Shellfish Immunology, 75 :284-290 [DOI] [Full Text] [Details] | |
(2017) | 'The role of the mussel Mytilus spp in the transmission of ostreid herpesirus-1Microvar' O'Reilly, A.J., Laide, C., Maloy, A., Hutton, S., Bookelaar, B., O'Sullivan, K., Lynch, S.A., and Culloty, S.C., (2017) 'The role of the mussel Mytilus spp in the transmission of ostreid herpesirus-1Microvar'. Parasitology, [DOI] [Details] | |
(2017) | 'Short-term losses and long-term gains: The non-native species Austrominius modestus in Lough Hyne Marine Nature Reserve' Gallagher, Mary C.; Culloty, Sarah C.; Davenport, John; Harman, Luke; Jessopp, Mark J.; Kerrigan, Caroline; Murray, Colette; O'Riordan, Ruth M.; McAllen, Rob (2017) 'Short-term losses and long-term gains: The non-native species Austrominius modestus in Lough Hyne Marine Nature Reserve'. Estuarine, Coastal and Shelf Science, 191 :96-105 [DOI] [Full Text] [Details] | |
(2017) | 'Boarfish (Capros aper): review of a new capture fishery and its valorisation potential' Egerton, S., Culloty, S., Whooley, J., Stanton, C., and Ross, R.P., (2017) 'Boarfish (Capros aper): review of a new capture fishery and its valorisation potential'. ICES Journal of Marine Sciences, 74 (8):2059-2068 [Details] | |
(2016) | 'Immunostimulatory effect of diet (Laminaria digitata and Mytilus edulis) in the edible sea urchin Paracentrotus lividus' Cipriano-Maack, A.N., Wood, C.T., and Culloty, S.C. (2016) 'Immunostimulatory effect of diet (Laminaria digitata and Mytilus edulis) in the edible sea urchin Paracentrotus lividus'. Aquaculture International, [DOI] [Details] | |
(2016) | 'Current genetic status, temporal stability and structure of the remnant wild European flat oyster populations: conservation and restoring implications' Vera, M;Carlsson, J;El Carlsson, J;Cross, T;Lynch, S;Kamermans, P;Villalba, A;Culloty, S;Martinez, P (2016) 'Current genetic status, temporal stability and structure of the remnant wild European flat oyster populations: conservation and restoring implications'. Journal of Marine Biology, 163 [DOI] [Details] | |
(2016) | 'Genetic evidence supports recolonisation by Mya arenaria of western Europe from North America' Cross, ME;Bradley, CR;Cross, TF;Culloty, S;Lynch, S;McGinnity, P;O'Riordan, RM;Vartia, S;Prodohl, PA (2016) 'Genetic evidence supports recolonisation by Mya arenaria of western Europe from North America'. Marine Ecology Progress Series, 549 :99-112 [DOI] [Details] | |
(2016) | 'Occurence of OsHV-1 in Crassostrea gigas cultured in Ireland during an exceptionally warm summer. Selection of less susceptible oysters' Prado-Alvarez, M., Darmody, G., Hutton, S., O'Reilly, A., Lynch, S.A., and Culloty, S.C. (2016) 'Occurence of OsHV-1 in Crassostrea gigas cultured in Ireland during an exceptionally warm summer. Selection of less susceptible oysters'. Frontiers in Physiology, [DOI] [Details] | |
(2016) | 'Biology of the invasive ascidian Ascidiella aspersa in its native habitat: reproductive patterns and parasite load' Lynch, S.A., Darmody, G., O'Dwyer, K.,Culloty, S.C. (2016) 'Biology of the invasive ascidian Ascidiella aspersa in its native habitat: reproductive patterns and parasite load'. Estuarine Coastal And Shelf Science, 181 :249-255 [Details] | |
(2016) | 'Current genetic status, temporal stability and structure of the remnant wild European flat oyster populations: conservation and restoring implications' Vera, M., Carlsson, J., Carlsson, J.E.L., Cross, T., Lynch, S., Kamermans, P., Vilalba, A., Culloty, S. Martinez, M. (2016) 'Current genetic status, temporal stability and structure of the remnant wild European flat oyster populations: conservation and restoring implications'. Marine Biology, 163 [Details] | |
(2016) | 'Investigating the significance of the role of Ostrea edulis larvae in the transmission and transfer of Bonamia ostreae' Flannery, G., Lynch, S.A., and Culloty, S.C. (2016) 'Investigating the significance of the role of Ostrea edulis larvae in the transmission and transfer of Bonamia ostreae'. Journal of Invertebrate Pathology, [Details] | |
(2016) | 'Room for one more? Coexistence of native and non-indigenous barnacle species' M. C. Gallagher, S. Culloty, R. McAllen, R. O’Riordan (2016) 'Room for one more? Coexistence of native and non-indigenous barnacle species'. Biological Invasions, 18 :3033-3046 [DOI] [Details] | |
(2016) | 'Genetic evidence supports recolonisation by Mya arenaria of western Europe from North America' M. E. Cross, C. R. Bradley, T. F. Cross, S. Culloty1, S. Lynch1, P. McGinnity, R. M. O’Riordan, S. Vartia, P. A. Prodöhl (2016) 'Genetic evidence supports recolonisation by Mya arenaria of western Europe from North America'. Marine Ecology Progress Series, 549 :99-112 [Details] | |
(2015) | 'Effect of the microcystin-producing cyanobacterium, Microcystis aeruginosa, on immune functions of the zebra mussel Drissena polymorpha' Juhel, G., Ramsay, R.M., Davenport, J. O'Halloran, J. and Culloty, S.C. (2015) 'Effect of the microcystin-producing cyanobacterium, Microcystis aeruginosa, on immune functions of the zebra mussel Drissena polymorpha'. Journal of Shellfish Research, 34 (2):433-442 [Details] | |
(2015) | 'Neutral red retention time assay in determination of toxicity of nanoparticles' Hu, WT,Culloty, S,Darmody, G,Lynch, S,Davenport, J,Ramirez-Garcia, S,Dawson, K,Lynch, I,Doyle, H,Sheehan, D (2015) 'Neutral red retention time assay in determination of toxicity of nanoparticles'. Marine Environmental Research, 111 :158-161 [DOI] [Details] | |
(2015) | 'Oral immunostimulation of the oyster Ostrea edulis: impacts on the parasite bonamia ostreae' Prado-Alvarez, M., Lynch, S.A., Kane, A., Darmody, G., Pardo, B.G., Martinez, P., Wontner-Smith, T and Culloty, S.C. (2015) 'Oral immunostimulation of the oyster Ostrea edulis: impacts on the parasite bonamia ostreae'. Fish and Shellfish Immunology, [Details] | |
(2015) | 'A preliminary health survey of the hermit crab, Pagurus bernhardus, on the southwest coast of Ireland' Lynch, S.A, Darmody, G., Laide, C., Walsh, D., Culloty, S.C. (2015) 'A preliminary health survey of the hermit crab, Pagurus bernhardus, on the southwest coast of Ireland'. Journal of Invertebrate Pathology, 127 :73-75 [Details] | |
(2015) | 'The most vagile host as the main determinant of population connectivity in marine macroparasites' Feis, M., de Montaudouin, X.Culloty, S.C., Thieltges, D., (2015) 'The most vagile host as the main determinant of population connectivity in marine macroparasites'. Marine Ecology-Progress Series, 520 :85-99 [Details] | |
(2014) | 'The health status of mussels, Mytilus spp., in Ireland and Wales with the molecular identification of a previously undescribed haplosporidian' Lynch, SA;Morgan, E;Carlsson, J;Mackenzie, C;Wooton, EC;Rowley, AF;Malham, S;Culloty, SC (2014) 'The health status of mussels, Mytilus spp., in Ireland and Wales with the molecular identification of a previously undescribed haplosporidian'. Journal of Invertebrate Pathology, 118 :59-65 [DOI] [Details] | |
(2014) | 'Evaluation of three tagging methods in marking sea urchins P. lividus populations under both laboratory and field conditions' Cipriano, A., Burnell, G., Culloty, S. and Long, S. (2014) 'Evaluation of three tagging methods in marking sea urchins P. lividus populations under both laboratory and field conditions'. [DOI] [Details] | |
(2014) | 'A health status of clams, Mya arenaria and Ensis siliqua, in the Irish Sea' Maud Cross, Sharon A. Lynch, Ruth M. O' Riordan, Sarah C. Culloty (2014) 'A health status of clams, Mya arenaria and Ensis siliqua, in the Irish Sea'. Journal of Invertebrate Pathology, [DOI] [Details] | |
(2014) | '‘Bonamia parasites: a rapidly changing perspective on a genus of important mollusc pathogens' Engelsma, M. Y., Culloty, S. C., Lynch, S.A., Arzul, I. Carnegie, R. B. (2014) '‘Bonamia parasites: a rapidly changing perspective on a genus of important mollusc pathogens'. Diseases of Aquatic Organisms, 110 :5-23 [DOI] [Details] | |
(2014) | 'Future oceanic warming and acidification alter immune response and disease status in a commercial shellfish species, Mytilus edulis L' Mackenzie, C.L., Lynch, S.A., Culloty, S.C., Malham, S.K (2014) 'Future oceanic warming and acidification alter immune response and disease status in a commercial shellfish species, Mytilus edulis L'. Plos One, 9 (6) [DOI] [Details] | |
(2014) | 'Thirty-year history of Irish (Rossmore) Ostrea edulis selectively bred for disease resistance to Bonamia ostreae' Lynch S.A., G. Flannery, T. Hugh-Jones, D. Hugh-Jones, S. C. Culloty (2014) 'Thirty-year history of Irish (Rossmore) Ostrea edulis selectively bred for disease resistance to Bonamia ostreae'. Diseases of Aquatic Organisms, 110 :113-121 [DOI] [Details] | |
(2014) | 'Assessment of the impact of a pathogen, Bonamia ostreae, on Ostrea edulis oyster stocks with different histories of exposure to the parasite in Ireland' Flannery G., Lynch S.A., Carlsson J., Cross T.F., Culloty S.C. (2014) 'Assessment of the impact of a pathogen, Bonamia ostreae, on Ostrea edulis oyster stocks with different histories of exposure to the parasite in Ireland'. Aquaculture, 432 :243-251 [DOI] [Details] | |
(2014) | 'Tissue targeting of the European flat oyster, Ostrea edulis, using microencapsulated microbeads as a biological proxy' G. Darmody • A. P. Maloy • S. A. Lynch • M. Prado-Alvarez • J. Cotterill • T. Wontner-Smith • S. C. Culloty (2014) 'Tissue targeting of the European flat oyster, Ostrea edulis, using microencapsulated microbeads as a biological proxy'. Aquaculture International, [DOI] [Details] | |
(2014) | 'The reproductive biology of the exploited razor clam, Ensis siliqua, in the Irish Sea' Cross, M.E., O'Riordan, R.M., and Culloty, S.C. (2014) 'The reproductive biology of the exploited razor clam, Ensis siliqua, in the Irish Sea'. Fisheries Research, 150 :11-17 [Full Text] [Details] | |
(2014) | 'Interlaboratory variability in screening for Bonamia ostreae, protistan parasite of the European flat oyster Ostrea edulis' Grace Flannery*, Sharon A. Lynch, Matt Longshaw, David Stone, Paul Martin, Andrea Ramilo, Antonio Villalba, Sarah C. Culloty (2014) 'Interlaboratory variability in screening for Bonamia ostreae, protistan parasite of the European flat oyster Ostrea edulis'. Diseases of Aquatic Organisms, [DOI] [Details] | |
(2014) | 'Toxicity of copper oxide nanoparticles in the blue mussel, Mytilus edulis' Hu, W., Culloty, S., Darmody, G., Lynch, S., Davenport, J., Ramirez-Garcia, S., Dawson, K.A., Lynch, I., Blasco, J., Sheehan, D. (2014) 'Toxicity of copper oxide nanoparticles in the blue mussel, Mytilus edulis'. Chemosphere, 108 :289-299 [Details] | |
(2013) | 'The occurrence of haplosporidian parasites, Haplosporidium nelsoni and Haplosporidium sp., in oysters in Ireland' Lynch, SA;Villalba, A;Abollo, E;Engelsma, M;Stokes, NA;Culloty, SC (2013) 'The occurrence of haplosporidian parasites, Haplosporidium nelsoni and Haplosporidium sp., in oysters in Ireland'. Journal of Invertebrate Pathology, 112 :208-212 [DOI] [Details] | |
(2013) | 'Climate change impacts on potential recruitment in an ecosystem engineer' Morgan, E,O'Riordan, RM,Culloty, SC (2013) 'Climate change impacts on potential recruitment in an ecosystem engineer'. Ecology and Evolution, 3 :581-594 [DOI] [Details] | |
(2013) | 'Future socio-economic and environmental sustainability of the Irish Sea requires a multi-disciplinary approach with industry and research collaboration, and cross border partnership' Mackenzie, C.L., Bell, M.C., Birchenough, S.N.R., Culloty, S.C., Sanderson, W.G., Whitely, N.M., Malham, S.K. (2013) 'Future socio-economic and environmental sustainability of the Irish Sea requires a multi-disciplinary approach with industry and research collaboration, and cross border partnership'. Ocean & Coastal Management, [DOI] [Details] | |
(2013) | 'Infection of juvenile edible crabs, Cancer pagurus by a haplosporidian-like parasite' Thrupp, T.J., Lynch, S.A., Wooton, E.C., Malham, S.K., Vogan, C.L., Culloty, S.C., Rowley, A.F. (2013) 'Infection of juvenile edible crabs, Cancer pagurus by a haplosporidian-like parasite'. Journal of Invertebrate Pathology, 114 :92-99 [Details] | |
(2013) | 'Identifying trophic variation in a marine suspension feeder: DNA- and stable isotope-based dietary analysis in Mytilus spp' Maloy, AP,Nelle, P,Culloty, SC,Slater, JW,Harrod, C (2013) 'Identifying trophic variation in a marine suspension feeder: DNA- and stable isotope-based dietary analysis in Mytilus spp'. Marine Biology, 160 :479-490 [DOI] [Details] | |
(2013) | 'Development and assessment of a sensitive and cost effective polymerase chain reaction to detect ostreid herpes virus1 and variants' Lynch, S.A., Dillane, E., Carlsson, J., and Culloty, S.C. (2013) 'Development and assessment of a sensitive and cost effective polymerase chain reaction to detect ostreid herpes virus1 and variants'. Journal of Shellfish Research, 32 (3):657-664 [Details] | |
(2013) | 'Dietary analysis of small planktonic consumers: a case study with marine bivalve larvae' Maloy, A.P., Culloty, S.C., and Slater, J.W. (2013) 'Dietary analysis of small planktonic consumers: a case study with marine bivalve larvae'. Journal of Plankton Research, 35 (4):866-876 [Details] | |
(2012) | 'Reproductive biology of the shore crab Carcinus maenas (Decapoda, Portunidae): a macroscopic and histological view' Lyons, LJ;O'Riordan, RM;Cross, TF;Culloty, SC (2012) 'Reproductive biology of the shore crab Carcinus maenas (Decapoda, Portunidae): a macroscopic and histological view'. Invertebrate Reproduction & Development, 56 :144-156 [DOI] [Details] | |
(2012) | 'The reproductive biology of the soft shell clam Mya arenaria in Ireland and the possible impacts of climate variability' Cross, M.E., Lynch, S., Whitaker, A., O'Riordan, R.M., Culloty, S.C. (2012) 'The reproductive biology of the soft shell clam Mya arenaria in Ireland and the possible impacts of climate variability'. Journal of Marine Biology, 2012 (Article ID 908163) [Full Text] [Details] | |
(2012) | 'Effect of trematode parasites on cockle Cerastoderma edule growth and condition index: a transplant experiment' de Montaudouin, X., Bazairi, Culloty, S. (2012) 'Effect of trematode parasites on cockle Cerastoderma edule growth and condition index: a transplant experiment'. Marine Ecology Progress Series, 471 :111-121 [Details] | |
(2012) | 'A previously undescribed ostreid herpes virus 1 (OsHV-1) genotype detected in the pacific oyster, Crassostrea gigas, in Ireland' Lynch, SA,Carlsson, J,Reilly, AO,Cotter, E,Culloty, SC (2012) 'A previously undescribed ostreid herpes virus 1 (OsHV-1) genotype detected in the pacific oyster, Crassostrea gigas, in Ireland'. Parasitology, 139 :1526-1532 [DOI] [Details] | |
(2012) | 'The influence of disseminated neoplasia, trematode infections and gametogenesis on surfacing and mortality in the cockle, Cerastoderma edule' Morgan, E., Kelly, T., O'Riordan, R.M. and Culloty, S.C. (2012) 'The influence of disseminated neoplasia, trematode infections and gametogenesis on surfacing and mortality in the cockle, Cerastoderma edule'. Diseases of Aquatic Organisms, 98 :73-84 [Details] | |
(2012) | 'Review of climate change impacts on marine aquaculture in the UK and Ireland' Callaway, R., Shill, A.P., Grenfell, S.E., Bron, J.E., Burnell, G., Cook, E.J., Crumlish, M., Culloty, S. et al (2012) 'Review of climate change impacts on marine aquaculture in the UK and Ireland'. Aquatic Conservation-Marine and Freshwater Ecosystems, 22 :389-421 [DOI] [Details] | |
